Demo club
Average rating
6.2
Best lunch
Worst lunch
Most positive
Mandy6.8
Most negative
Lorena5.7
Most average
Jeannie6.1
Members
Name↗ | Lunches | Avg rating | Favorite lunch | Worst lunch |
---|---|---|---|---|
Frankie | 7 | 6.1 | T.G.I. Friday's | The Bull and Bear Inn |
Jeannie | 8 | 6.1 | Strandvägen 1 | McDonalds |
Julian | 5 | 6.8 | Boqueria | The Bull and Bear Inn |
Lorena | 9 | 5.7 | McDonalds | Strandvägen 1 |
Mandy | 8 | 6.8 | La Neta Bar | McDonalds |
Recommendations
Lunches
Date↗ | Location | Choosen by | Avg rating |
---|---|---|---|
5 months ago | T.G.I. Friday's | Frankie | 6.8 |
5 months ago | McDonalds | Lorena | 5.1 |
5 months ago | T.G.I. Friday's | Jeannie | 6.6 |
6 months ago | The Bull and Bear Inn | Frankie | 4.8 |
6 months ago | La Neta Bar | Mandy | 7 |
6 months ago | McDonalds | Lorena | 5.1 |
6 months ago | Strandvägen 1 | Jeannie | 6.4 |
6 months ago | T.G.I. Friday's | Frankie | 6.8 |
7 months ago | Boqueria | Mandy | 6.9 |
8 months ago | Boqueria | Julian | 7 |
Locations
Location | Lunches | Avg rating | Lowest rating | Highest rating | Last visit↗ |
---|---|---|---|---|---|
T.G.I. Friday's | 3 | 6.8 | 6.6 | 6.8 | 5 months ago |
McDonalds | 2 | 5.1 | 5.1 | 5.1 | 5 months ago |
The Bull and Bear Inn | 1 | 4.8 | 4.8 | 4.8 | 6 months ago |
La Neta Bar | 1 | 7 | 7 | 7 | 6 months ago |
Strandvägen 1 | 1 | 6.4 | 6.4 | 6.4 | 6 months ago |
Boqueria | 2 | 6.9 | 6.9 | 7 | 7 months ago |